Synthetic Supplier Price-Change Scan
This is a fictional demonstration. No customer or supplier data is shown.
The pilot compares exact SKU keys between a current item master and one new supplier file.
| SKU | Current | New | Result | Exception |
|---|---|---|---|---|
| A100 | $10.00 | $11.00 | PRICE_CHANGE | +10.0% |
| A200 | $20.00 | $20.00 | UNCHANGED | — |
| A300 | $100.00 | — | MISSING_FROM_NEW | Review discontinued/missing status |
| A400 | — | $15.50 | NEW_SKU | Review before adding |
| DUP2 | — | $7.00 / $7.25 | DUPLICATE_NEW | Duplicate exact key |
| BLANK2 | — | $9.00 | BLANK_CRITICAL | Missing UOM |
What the real pilot returns
- Matched exact-key price changes.
- New and missing SKUs.
- Duplicate keys.
- Blank critical fields.
- Rows that cannot be matched cleanly.
No ERP writeback, enrichment, fuzzy matching, or commercial-term interpretation in this pilot.
Start the CAD $49 pilot preflight
AVF Intelligence · hello@avfintelligence.ca · Calgary, Alberta